Fall 2001
Player G AB HITS RUNS RBIS 2B 3B HR BB AVG SLG OB%
Kochanowicz, Mark 13 50 29 20 18 3 1 1 2 0.580 0.740 0.596
Kochanowicz, Andrew 9 34 17 15 11 2 4 2 1 0.500 0.971 0.514
Henry, Michael 13 44 22 13 16 3 0 2 1 0.500 0.705 0.511
Jastrzebski, Ed 11 41 18 10 12 3 1 1 0 0.439 0.634 0.439
Piotrowicz, Paul 10 35 24 20 27 1 5 7 3 0.686 1.600 0.711
Jastrzebski, Julian 13 46 23 13 11 2 2 0 1 0.500 0.630 0.511
Kochanowicz, Jeff 12 38 21 10 12 1 0 1 0 0.553 0.658 0.553
Kochanowicz, Glenn 13 42 19 16 11 3 1 0 2 0.452 0.571 0.477
Conroy, John 9 28 9 4 3 0 0 0 2 0.321 0.321 0.367
Redanauer, Rich 4 15 10 8 6 0 1 0 0 0.667 0.800 0.667
Addison, Jim 8 25 14 8 3 0 0 0 1 0.560 0.560 0.577
Gardner, Jim 9 26 8 7 3 0 0 0 0 0.308 0.308 0.308
Szkotak, Pete 2 5 2 1 1 0 0 0 0 0.400 0.400 0.400
Nawdynski, Chris 3 8 4 1 2 1 0 1 0 0.500 1.000 0.500
Hill, Dave 2 6 1 1 1 0 0 0 1 0.167 0.167 0.286
Kochanowicz, George 2 6 0 0 0 0 0 0 0 0.000 0.000 0.000
Stosh 2 6 3 1 0 0 0 0 0 0.500 0.500 0.500
Total 131 455 224 148 137 19 15 15 14 0.492 0.699 0.507
Overall Record 6-8
1 Forfeit