Fall 2000 (Final Stats)
Player G AB HITS RUNS RBIS 2B 3B HR BB AVG SLG OB%
Kochanowicz, Mark 17 58 34 25 16 5 3 3 1 0.586 0.931 0.593
Kochanowicz, Andrew 15 51 30 22 13 6 2 1 0 0.588 0.843 0.588
Henry, Michael 17 53 35 32 29 9 4 6 1 0.660 1.321 0.667
Jastrzebski, Ed 17 56 31 24 31 7 2 7 0 0.554 1.125 0.554
Piotrowicz, Paul 17 48 28 21 28 5 3 5 0 0.583 1.125 0.583
Griff, John 17 49 28 19 13 5 1 1 1 0.571 0.776 0.580
Jastrzebski, Julian 15 48 23 17 17 5 0 1 0 0.479 0.646 0.479
Costantino, Jim 15 44 21 14 14 6 2 2 0 0.477 0.841 0.477
Hunt, Dan 17 47 17 13 11 9 1 1 1 0.362 0.660 0.375
Kochanowicz, Jeff 13 32 14 10 7 2 2 0 2 0.438 0.625 0.471
Kochanowicz, Glenn 17 46 23 16 14 6 0 1 2 0.500 0.696 0.521
Redanauer, Rich 11 37 23 21 18 9 1 7 0 0.622 1.486 0.622
Taylor, Jim 15 35 10 6 6 0 1 0 0 0.286 0.343 0.286
Pete Szkotak 12 28 14 13 12 2 3 2 0 0.500 1.000 0.500
Conroy, John 13 22 15 11 7 0 0 0 5 0.682 0.682 0.741
Taylor, Tom 8 18 6 3 3 0 1 0 0 0.333 0.444 0.333
O'Sullivan, Denny 2 2 1 1 1 1 0 0 0 0.500 1.000 0.500
Kochanowicz, George 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total 239 674 353 268 240 77 26 37 13 0.524 0.880 0.533
Overall Record 11-6
Playoffs 1-2
Regular Season
VFW 14-0 1st
Atoms 10-4 2nd
Hammerheads 10-4 3rd
Black Sox
Headline Promotions
Legion
Leneghan's
McCrossen's Tavern
General Grant's
Sharks