www.atomssoftball.com
Summer 2003 Season
Player G AB H R RBI 2B 3B HR BB Avg. SLG% OB%
Ed Regalski 18 76 37 31 14 4 1 0 0 0.487 0.566 0.487
Jim Gartland 18 70 43 29 34 10 5 4 0 0.614 1.071 0.614
Mark Kochanowicz 16 64 36 25 11 5 2 0 2 0.563 0.703 0.576
Dan Hunt 18 64 34 31 29 8 1 3 2 0.531 0.828 0.545
Paul Piotrowicz 16 62 37 35 26 7 5 6 2 0.597 1.161 0.609
Andrew Kochanowicz 14 55 30 23 27 1 0 8 0 0.545 1.000 0.545
Julian Jastrzebski 16 54 32 22 16 3 1 1 0 0.593 0.741 0.593
Jeff Kochanowicz 16 49 24 15 14 1 0 0 2 0.490 0.510 0.510
John Conroy 14 41 13 7 8 0 0 0 2 0.317 0.317 0.349
Glenn Voltz 12 38 20 17 15 3 0 0 3 0.526 0.605 0.561
Ed Jastrzebski 12 35 18 15 18 1 2 0 1 0.514 0.657 0.528
Mike Hunter 12 35 12 10 7 1 2 0 1 0.343 0.486 0.361
Chris Nawdynski 11 27 10 6 8 2 0 0 2 0.370 0.444 0.414
John Griff 6 20 10 6 5 2 2 0 0 0.500 0.800 0.500
Steve Piotrowicz 8 18 12 4 8 0 1 0 0 0.667 0.778 0.667
Jim Gardner 2 3 2 3 2 0 0 0 0 0.667 0.667 0.667
Total 711 370 279 242 48 22 22 17 0.520 0.743 0.532
Overall Record: 15 - 5