www.atomssoftball.com
Summer 2002 Season
Player G AB H R RBI 2B 3B HR BB Avg. SLG% OB%
Lanciotti, Mike 20 65 42 30 28 6 7 5 1 0.646 1.185 0.652
Kochanowicz, Mark 22 64 31 24 9 7 1 1 3 0.484 0.672 0.507
Kochanowicz, Glenn 20 53 27 18 21 7 1 0 7 0.509 0.679 0.567
Henry, Mike 19 55 22 16 17 6 1 1 1 0.400 0.600 0.411
Piotrowicz, Paul 22 61 37 27 17 7 3 2 0 0.607 0.918 0.607
Kochanowicz, Jeff 20 56 30 22 18 5 0 2 4 0.536 0.732 0.567
Meyers, David 16 48 19 13 15 1 3 3 0 0.396 0.729 0.396
Jastrzebski, Ed 20 59 30 21 15 7 2 1 3 0.508 0.746 0.532
Gardner, Jim 20 49 23 13 17 2 1 0 0 0.469 0.551 0.469
Southern, Warren 20 55 37 25 23 8 1 1 3 0.673 0.909 0.690
Jastrzebski, Julian 16 45 28 18 14 5 1 0 2 0.622 0.778 0.638
Lamina, Bob 20 56 32 19 21 7 2 0 3 0.571 0.768 0.593
Kochanowicz, Andrew 16 42 17 13 18 7 0 1 0 0.405 0.643 0.405
Conroy, John 16 28 11 7 2 0 0 0 3 0.393 0.393 0.452
Szkotak, Pete 15 31 12 6 6 4 0 1 0 0.387 0.613 0.387
Redanauer, Rich 4 11 8 5 6 0 0 1 1 0.727 1.000 0.750
Total 778 406 277 247 79 23 19 31 0.522 0.756 0.540
Overall Record: 14 - 8
Regular Season Standings
Hulmville Inn  21 - 1 1st Bye
Atoms 14 - 8 2nd Bye
Parkwood  14 - 8 3rd
Blacksox  14 - 8 4th
Sharkhunters  11 - 11 5th
Brady's Irish Pub 11 - 11 6th
Eddington House
T's Sports Arena