Summer 2000 (Final Stats)
Player G AB HITS RUNS RBIS 2B 3B HR BB AVG SLG OB%
Kochanowicz, Mark 28 99 50 42 17 13 1 1 3 0.505 0.687 0.520
Piotrowicz, Paul 25 86 48 40 22 16 1 4 3 0.558 0.907 0.573
Kochanowicz, Andrew 26 92 54 47 45 9 5 8 2 0.587 1.054 0.596
Jastrzebski, Ed 26 96 50 42 44 20 6 9 0 0.521 1.135 0.521
Henry, Michael 26 90 54 42 43 10 5 8 0 0.600 1.089 0.600
Jastrzebski, Julian 28 94 60 44 38 21 2 4 2 0.638 1.032 0.646
Griff, John 26 78 41 29 30 7 5 3 0 0.526 0.859 0.526
Hunt, Dan 28 96 45 38 29 13 1 2 4 0.469 0.688 0.490
Kochanowicz, Jeff 28 86 42 29 25 7 2 3 7 0.488 0.721 0.527
Kochanowicz, Glenn 26 86 43 28 43 19 0 3 2 0.500 0.826 0.511
Taylor, Jim 27 81 29 18 21 5 2 0 3 0.358 0.469 0.381
Conroy, John 24 70 35 18 18 4 0 0 7 0.500 0.557 0.545
Kochanowicz, Brett 14 18 8 7 3 0 0 0 0 0.444 0.444 0.444
Redanauer, Rich 4 15 6 7 3 2 2 0 0 0.400 0.800 0.400
Kochanowicz, George 1 2 1 2 0 0 0 0 1 0.500 0.500 0.667
Kochanowicz, Greg 1 1 0 0 0 0 0 0 0 0.000 0.000 0.000
Total 338 1090 566 433 381 146 32 45 34 0.519 0.836 0.534
Overall Record 16-12
Playoffs 3-3
Fox Hunt 19-3
B's 14-10
Atoms 13-9
Chickie & Pete's 13-9
Petrucci's
Black Sox
Sharks
Daddy O's