www.atomssoftball.com
Summer 2004 Statistics
Player G AB H R RBI 2B 3B HR BB AVG SLG% OB%
Mark Kochanowicz 16 46 25 23 5 3 2 0 6 0.543 0.696 0.596
Andrew Kochanowicz 14 41 24 25 16 5 3 1 2 0.585 0.927 0.605
Paul Piotrowicz 16 51 30 18 25 7 3 1 1 0.588 0.902 0.596
Ed Jastrzebski 16 51 28 13 24 6 4 2 1 0.549 0.941 0.558
Dan Hunt 10 29 13 5 9 0 2 0 2 0.448 0.586 0.484
Glenn Kochanowicz 14 42 12 8 3 1 0 0 3 0.286 0.310 0.333
Glenn Voltz 16 44 17 10 4 0 0 0 1 0.386 0.386 0.400
Jeff Kochanowicz 16 44 18 12 6 0 0 0 4 0.409 0.409 0.458
John Conroy 13 31 9 5 2 0 0 0 4 0.290 0.290 0.371
Mike Hunter 12 25 10 4 4 0 0 0 1 0.400 0.400 0.423
Pat Keough 12 30 9 6 4 0 1 0 0 0.300 0.367 0.300
John Zazulak 10 30 13 5 11 4 0 1 0 0.433 0.667 0.433
Steve Przepioski 12 25 10 4 6 1 0 0 3 0.400 0.440 0.464
Steve Piotrowicz 5 14 8 3 4 0 1 0 1 0.571 0.714 0.600
Mike Piotrowicz 6 19 4 3 2 1 0 0 0 0.211 0.263 0.211
Julian Jastrzebski 6 15 7 2 2 0 1 0 0 0.467 0.600 0.467
Mike M. 2 6 1 1 0 0 0 0 0 0.167 0.167 0.167
Ed Regalski 2 5 2 2 0 0 0 0 0 0.400 0.400 0.400
Jim Gartland 1 2 1 0 0 0 0 0 0 0.500 0.500 0.500
Total 550 241 149 127 28 17 5 29 0.438 0.578 0.466
Record 8 - 8