Atoms Career Softball Statistics (Updated 11/10/03)
Players AB HITS RUNS RBIS 2B 3B HR BB AVG SLG OB%
Kochanowicz, Mark 1288 626 511 263 100 27 14 85 0.486 0.638 0.518
Kochanowicz, Andrew 1189 627 508 427 99 44 65 69 0.527 0.849 0.553
Jastrzebski, Julian 1056 566 383 330 103 31 35 41 0.536 0.792 0.553
Kochanowicz, Glenn 976 427 316 258 93 15 10 64 0.438 0.594 0.472
Kochanowicz, Jeff 892 406 284 233 56 13 13 46 0.455 0.591 0.482
Jastrzebski, Ed 833 425 302 397 92 32 70 27 0.510 0.950 0.526
Piotrowicz, Paul 838 501 380 354 93 44 45 28 0.598 0.975 0.611
Nawdynski, Chris 805 313 203 196 43 19 11 41 0.389 0.53 0.418
Hunt, Dan 507 246 174 186 51 11 19 16 0.485 0.742 0.501
Conroy, John 646 296 175 134 11 6 1 59 0.458 0.498 0.504
Henry, Michael 416 228 176 172 41 20 32 6 0.548 0.974 0.555
Griff, John 342 187 141 113 25 17 16 12 0.547 0.860 0.562
Szkotak, Pete 272 125 85 93 13 8 18 3 0.460 0.765 0.465
Gardner, Jim 78 33 24 22 2 1 0 0 0.423 0.474 0.423
Regalski, Ed 76 37 31 14 4 1 0 0 0.487 0.566 0.487
Gartland, Jim 70 43 29 34 10 5 4 0 0.614 1.071 0.614
Voltz. Glenn 38 20 17 15 3 0 0 3 0.526 0.605 0.561
Hunter, Mike 35 12 10 7 1 2 0 1 0.343 0.486 0.361
Piotrowicz, Steve 18 12 4 8 0 1 0 0 0.667 0.778 0.667
Recent Non-Roster Players
Mead, Jim 551 259 146 127 9 1 0 36 0.470 0.490 0.503
Redanauer, Rich 408 247 206 194 57 16 53 5 0.605 1.213 0.610
Smith, Bryan 265 103 78 47 10 2 2 17 0.389 0.464 0.426
Taylor, Jim 140 52 35 36 10 5 0 6 0.371 0.514 0.397
Kochanowicz, George 101 42 20 16 1 0 0 7 0.416 0.426 0.454
Lanciotti, Mike 65 42 30 28 6 7 5 1 0.646 1.185 0.652
Lamina, Bob 56 32 19 21 7 2 0 3 0.571 0.768 0.593
Southern, Warren 55 37 25 23 8 1 1 3 0.673 0.909 0.690
Kochanowicz, Keith 53 16 15 17 3 0 1 2 0.302 0.415 0.327
Meyers, David 48 19 13 15 1 3 3 0 0.396 0.729 0.396
Costantino, Jim 44 21 14 14 6 2 2 0 0.477 0.841 0.477
Hill, Dave 42 19 12 10 1 1 1 3 0.452 0.595 0.489
Addison, Jim 25 14 8 3 0 0 0 1 0.560 0.560 0.577
Redanauer, Rob 27 12 6 6 0 0 0 1 0.444 0.444 0.464
Kochanowicz, Brett 18 8 7 3 0 0 0 0 0.444 0.444 0.444
Taylor, Tom 18 6 3 3 0 1 0 0 0.333 0.444 0.333
Seasons Included:
Lower Bucks League
Summer 94, 95, 96, 97, 98, 99, 00, 01. 02, 03
Fall 94, 95, 96, 97, 98, 99, 00, 01